Family Day Cup 2023
The following teams are currently participating in our event.
Team | Gender | Age Group |
---|---|---|
Sting FC (Rousell) | Boys | U9 Boys Tier 2 |
Fort McMurray U9 Fury - Farid | Boys | U9 Boys Tier 3 |
Inter U9 Cimino | Boys | U9 Boys Tier 3 |
Warriors U9 CROXEN | Boys | U9 Boys Tier 3 |
Storm | Boys | U9 Boys Tier 4-7 |
U11B HARRIS | Boys | U11 Boys Tier 1 |
Sting FC (Murphy) | Boys | U11 Boys Tier 3 |
Sting U11b LEE | Boys | U11 Boys Tier 3 |
Leduc United | Boys | U11 Boys Tier 4-7 |
Malmo FC | Boys | U11 Boys Tier 4-7 |
U11 Fury Team Savill | Boys | U11 Boys Tier 4-7 |
knights | Boys | U13 Boys Tier 4-7 |
SW Sing FC Brazinha | Boys | U15 Boys Tier 2 |
Lacombe Panthers | Boys | U15 Boys Tier 4-7 |
Sting FC (Tran) | Girls | U9 Girls Tier 1 |
KC U9 Girls | Girls | U9 Girls Tier 3 |
U9 Fury Girls | Girls | U9 Girls Tier 4-7 |
Sting (Klimaszweski) | Girls | U11 Girls Tier 2 |
TRSA (Kivi) Cobras | Girls | U13 Girls Tier 3 |
Fort Saskatchewan Arsenal (DeVolder) | Girls | U13 Girls Tier 4-7 |
Sting FC Tolentino U15 Girls | Girls | U15 Girls Tier 2 |
